For a quick over view of what the office provides and assists with, please see this two page document.
| NIH Glossary of Terms with Links: | Link |
| Human Subjects Assurance Number: | FWA00014294 |
| Animal Welfare Assurance Number: | N/A |
| Business Type: | Nonprofit, Education |
| Wisconsin Sales Tax Exemption Number: | CES 2004 |
| Commercial & Government Entity (CAGE) Code Number: | 4BSB4 |
| Congressional District: | District 6 |
| Annual Report: | Link |
| Foundation Board: | Link |
| Board of Regents: | Link |
| DUNS Number: | 057163396 |
| Definition of Gift vs. Grant: | Link |
| EIN/TIN Number | 39-0833608 |
| Federal Tax Exempt Number: | |
| Concordia University Wisconsin, Inc. | 39-0833608 |
| Concordia University Wisconsin Foundation | 39-6077337 |
| University Established: | 1881 |
| Authorized signers on Sponsored Program outgoing grant proposals: | Contact ORSP |
| Facilities & Administrative (indirect) Cost Rate: | |
| On-Campus Rate: | 50.4% modified total direct cost |
| Off-Campus Rate: | 26% |
| Fringe Benefit Proposal Rates: | |
| Full Time Faculty & Staff: | 37% |
| Consistent Part Time Staff: | 10% |
| Full Time Summer Students: | 8% |
| Full Time Fall/Spring Students: | 0% |
Contact us:
Office of Research & Sponsored Programs
General Office
orsp@cuw.edu
Janessa Doucette
Director, Office of Research & Sponsored Programs
janessa.doucette@cuw.edu
262-243-2721
Tonya Bartoletti
Assistant Director
tonya.bartoletti@cuw.edu
262-243-2794
Wayne Thompson
Methodologist
wayne.thompson@cuw.edu
262-243-2786
Graduate Students
Research Assistant General Email
swosp@cuw.edu