Sharon Volunteer Fire
Department
182 Park Street
![]()
| Fire Chief | Mark Ruosch |
| 1st Assistant chief | Dan Way |
| 2nd assistant chief | Bruce Vander Veen |
| First Captain | Rick Dykstra |
| Second Captain | Dean Dykstra |
| First Lieutenant | Gaylan Morrison |
| Second Lieutenant | Mike Damak |
| First Engineer | Jerry Olson |
| Second Engineer | Dan Rambatt |
| Secretary/Treasurer | Warren Furman |
Board of Review
Dean Dykstra, Dan Rambatt, Brian Rogers, Pam Hoak,
and Mike Brooke
The
fire and rescue squad is made up of about 40 volunteers. The
village residents are very grateful for the selfless work of
these individuals. In
2003 they responded to 143 rescue calls and 84 fire calls
![]() |
| Year | Type | Model | Manufacturer |
| 1995 | Pumper | 1250GPM/1250Tank | Spartan/General |
| 1978 | Tanker | 350GPM/1250 Tank | Ford/Barton |
| 1977 | Grass | 300GMP/250 Tank | Ford/U.S. Tank |
| 1976 | Pumper | 1000GMP/750 Tank | Ford/General |
| 1932 | Collector | Pumper | Peter Pirsch |
![]() |
| Year | Type | Model | Manufacturer |
| 1993 | Ambulance | Type III | Ford Med-Tech |
| 1993 | Rescue-Ambulance | Type III | International Med-Tech |